LISIT,CO,LtdFList of Medical Imaging Core Lab Service
Category | Image analysis / evaluation criteria | English | Contents: Overview |
---|---|---|---|
Image Analysis Service | Scientific investigation of Image Measurement | Optimal Validated Methods of Image Analysis | |
Lung Cancer Analysis | GGO texture measure, morphological feasure, Judge benign or malignancy, histogram, fractal etc | ||
COPD analysis | 3D, Wall thickness of tracheal wallAhistogram analysisALAC(Law Attenuation Cluster)ALAA(Low Attenuation Area) etc | ||
Estimation of Liver Transplantation | Liver Segmentation, Vessel extraction (artery,vein and portal), Volumetry,hepatic segment | ||
Oncologic AnalysisiBreast, Kidney, Colon, Hepato-Biliary-Pancreatic, other cancerj | RECIST, Cheson, irRC, Automatic Segmentation, Volume, Area, Statistical Measure, Curvature AnalysisASUV values | ||
Cardiovascular measurements (aortic aneurysm, dissecting aneurysm, and cardiac function analysis) | Myocardial viability analysis, dynamic analysis of ventricular volume and coronary artery stenosis), calcification scoring | ||
Analysis of brain function (SPM analysis of brain function, such as Alzheimer's and cerebral perfusion analysis) | Analysis of brain function, fMRI, PET image analysis services, including statistical analysis and regression analysis of images | ||
Image analysis of bone mineral density (DXA, QCT by image analysis) | Analysis of bone mineral density (histogram analysis, image analysis statistical standard fee: BMC, BMD, T-Score, etc.) | ||
Analysis of metabolic syndrome (CT images by measuring body fat percentage, fatty liver and analysis) | Correlation Analysis of various diseases and metabolic disorders (such as calculating the correlation coefficient between the various diseases associated with image analysis measurements of body fat) | ||
Orthopedic system analysis ( abnormal curvature of the spine: 3D quantitative analysis and simulation femoral head (knee and elbow) replacement | Data conversion for structural analysis (DICOM data from 3D-CAD data (STL, I-DEAS etc.) and various calculated scoliosis measurement data (3D Cobb angle) | ||
Processing of Plastic Surgery (Maxillofacial Surgery support image processing and analysis, CAD conversion process.) | cephalography analysis, Maxillofacial Surgery-aided analysis, 3D-CAD data conversion process | ||
Blood flow, fluid flow analysis | Contract services company has partnered with Solver fluid analysis | ||
Ai: Autopsy Imaging Analysis | Make imaging protocol for Whole organ and whole-body CT | ||
Radiation therapy, determined by image analysis of the effect of heavy particle radiotherapy | Neutron capture therapy and IMRT, with determination and effects of heavy particle beam cancer treatment based on RECIST, image evaluation |
More detailed service information and inquery, Call LISIT